WIC Mobile Van List of Locations | |||
Agency Name/Center Name | County/(Nearest Health Clinic if different than main County Office) | Location of WIC Van (Exact Address) | Days of Operation (All hours are from 10am-3pm) Repeat on a 2 month cycle – for example first clinic is in January, van will return in March, May, July, September, November |
Beaufort/Jasper Head Start & Early Head Start | |||
Davis Early Learning Head Start Center | Beaufort | 364 Kean Neck Rd Seabrook, SC 29940 | 2nd Tuesday of the month- 1/9/18, 3/13/18, 5/8/18, 7/10/18, 9/11, 18, 11/13/18 |
St. Helena Early Learning Center | Beaufort | 1031 Sea Island Parkway St. Helena, SC 29920 | 2nd Thursday of the month-1/11/18, 3/8/18, 7/12/18, 9/13/18, 11/8/18 (no May date due to Holiday) |
Sandalwood Head Start Center | Beaufort (Bluffton Health Clinic) | 143 Sandalwood Terrance Building #8 Hilton Head, SC 29926 | 1/30/2018, 1st Tuesday of the month- 3/6/18, 5/1/18, 7/3/18, 9/4/18, 11/6/18 |
Orangeburg Calhoun Allendale Bamberg Head Start | |||
Allendale Head Start Center | Allendale | 252 Marion Str. Allendale, SC 29810 | 3rd Tuesday of the month – 2/20/18, 4/17/18, 6/19/18, 8/21/18, 10/16/18, 12/8/18 |
Bamberg Head Start Center | Bamberg | 211 Zeilger Str. Bamberg, SC 29003 | 4th Thursday of the month-2/22/18, 4/26/18, 6/28/18, 8/23/18, 10/25/18, 12/27/18 |
Elloree Head Start Center | Orangeburg | 200 Warrior Dr. Elloree, SC 29047 | 3rd Thursday of the month- 2/15/18, 4/19/18, 6/21/18, 8/16/18, 10/18/16, 12/20/18 |
Lowcountry Community Action Agency | |||
Estill Head Start Center | Hampton | 444 First Street Estill, SC 29918 | 2nd Tuesday of the month-2/13/18, 4/10/18, 6/12/18, 8/14/18, 10/9/18, 12/11/18 |
Cottageville Head Start Center | Colleton | 792 Burr Hill Rd. Cottageville, SC 29935 | 3rd Wednesday of the month- 2/21/18, 4/11/18, 6/13/18, 8/15/18 (falls on a 3rd Wed), 10/10/18,12/12/18 |
Charleston County School District Head Start | |||
St. James Santee Elementary Head Start Center | Charleston (Mt. Pleasant Health Clinic) | 8900 North Highway 17 McClellanville, SC 29458 | 3rd Thursday of the month-1/18/18, 3/15/18, 5/17/18, 7/19/18, 9/20/18, 11/15/18 |
E.B. Ellington Head Start Center | Charleston (Sea Island WIC Office) | 5540 Old Jacksonboro Rd. Ravenel, SC 29470 | 3rd Tuesday of the month-1/16/18, 3/20/18, 5/15/18, 7/17/18, 9/18/18, 11/20/18 |
Berkeley & Dorchester School District Head Start | |||
St.Stephen Elementary Head Start Center | Berkeley (Moncks Corner Health Clinic) | 1053 Russellville Road St. Stephen, SC 29479 | 1st Tuesday of the month-2/6/18, 4/3/18, 6/5/18, 8/7/18, 10/2/18, 12/4/18 |
Cross Elementary Head Start Center | Berkeley (Moncks Corner Health Clinic) | 1325 Ranger Drive Cross, SC 29436 | 4th Tuesday of the month-1/23/18, 3/27/18, 5/22/18, 7/24/18, 9/25/18, 11/27/18 |
Cainhoy Elementary Head Start Center | Berkeley (Mt. Pleasant in Charleston County is closest Health Clinic-clinic is opened up under Mt. Pleasant) | 2424 Cainhoy Road Huger, SC 29450 | 4th Thursday of the month-1/25/18, 3/22/18, 5/24/18, 7/26/18, 9/27/18 (no Novem
ber date due to Holiday) |